<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Pilkington Oakwyn Realty North Vancouver</title>
	<atom:link href="https://www.jimpilkington.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jimpilkington.com</link>
	<description>Multi Award Winning North Vancouver Realtor</description>
	<lastBuildDate>Mon, 08 Jun 2026 19:10:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.jimpilkington.com/wp-content/uploads/2026/02/cropped-jim-pilkington-north-vancouver-realtor-photo-hero3-sq-32x32.jpg</url>
	<title>Jim Pilkington Oakwyn Realty North Vancouver</title>
	<link>https://www.jimpilkington.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors</title>
		<link>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/</link>
					<comments>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 25 May 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4008</guid>

					<description><![CDATA[Stable borrowing costs and firm housing costs are giving active buyers a clearer planning window, with accessible entry points emerging ... <p class="read-more-container"><a title="North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors" class="read-more button" href="https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/#more-4008" aria-label="Read more about North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors">Read more</a></p>
<p><a href="https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4005</guid>

					<description><![CDATA[Canada’s 2026 resale outlook still points higher: ~475K homes are forecast to trade, ↑~1% from 2025, led by British Columbia ... <p class="read-more-container"><a title="Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/#more-4005" aria-label="Read more about Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Victoria Day &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 17 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4002</guid>

					<description><![CDATA[The holiday has been observed since 1845, as a celebration to honour Queen Victoria. The day unofficially signals the start ... <p class="read-more-container"><a title="Happy Victoria Day &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/#more-4002" aria-label="Read more about Happy Victoria Day &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Mother’s Day &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 10 May 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3988</guid>

					<description><![CDATA[Mother’s Day celebrates the love, strength, and sacrifices of moms everywhere, with their guidance, care, and inspiration across cultures worldwide. ... <p class="read-more-container"><a title="Happy Mother’s Day &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/#more-3988" aria-label="Read more about Happy Mother’s Day &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tips for First-Time Homebuyers &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3959</guid>

					<description><![CDATA[Many aspiring homeowners struggle with rising housing costs, poor wages, and difficulty saving deposits for desired properties. Before buying, estimate ... <p class="read-more-container"><a title="Tips for First-Time Homebuyers &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/#more-3959" aria-label="Read more about Tips for First-Time Homebuyers &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TD Revises 2026 Housing Outlook &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3505</guid>

					<description><![CDATA[TD now forecasts home sales falling 1.8% yearly in 2026, reversing earlier expectations of 9.3% growth, citing slower-than-expected demand recovery. ... <p class="read-more-container"><a title="TD Revises 2026 Housing Outlook &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/#more-3505" aria-label="Read more about TD Revises 2026 Housing Outlook &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Easter &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3459</guid>

					<description><![CDATA[Easter is a Christian holiday that celebrates the belief in the resurrection of Jesus Christ.However, according to many theologians, Easter ... <p class="read-more-container"><a title="Happy Easter &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/#more-3459" aria-label="Read more about Happy Easter &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 21:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=2977</guid>

					<description><![CDATA[St Patrick&#039;s Day is the day we all turn a bit Irish. 13 million pints of Guinness are consumed worldwide ... <p class="read-more-container"><a title="Happy St. Patrick&#8217;s Day &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/#more-2977" aria-label="Read more about Happy St. Patrick&#8217;s Day &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 10 Tips for First-Time Homebuyers in Canada</title>
		<link>https://www.jimpilkington.com/top-10-tips-for-first-time-homebuyers-in-canada/</link>
					<comments>https://www.jimpilkington.com/top-10-tips-for-first-time-homebuyers-in-canada/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=2975</guid>

					<description><![CDATA[Purchasing your first home in Canada can be overwhelming, but expert advice can help. Key tips include getting pre-approved for ... <p class="read-more-container"><a title="Top 10 Tips for First-Time Homebuyers in Canada" class="read-more button" href="https://www.jimpilkington.com/top-10-tips-for-first-time-homebuyers-in-canada/#more-2975" aria-label="Read more about Top 10 Tips for First-Time Homebuyers in Canada">Read more</a></p>
<p><a href="https://www.jimpilkington.com/top-10-tips-for-first-time-homebuyers-in-canada/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/top-10-tips-for-first-time-homebuyers-in-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why First-Time Buyers Drive 2026’s Housing Recovery &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/why-first-time-buyers-drive-2026s-housing-recovery-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/why-first-time-buyers-drive-2026s-housing-recovery-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 21:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=2944</guid>

					<description><![CDATA[BoC hinting rates “as good as it gets” pulled sidelined buyers back. First-time buyers matter most—they buy homes without adding ... <p class="read-more-container"><a title="Why First-Time Buyers Drive 2026’s Housing Recovery &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/why-first-time-buyers-drive-2026s-housing-recovery-north-vancouver-real-estate-agents/#more-2944" aria-label="Read more about Why First-Time Buyers Drive 2026’s Housing Recovery &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/why-first-time-buyers-drive-2026s-housing-recovery-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/why-first-time-buyers-drive-2026s-housing-recovery-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
