<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Pilkington Oakwyn Realty North Vancouver</title>
	<atom:link href="https://www.jimpilkington.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jimpilkington.com</link>
	<description>Multi Award Winning North Vancouver Realtor</description>
	<lastBuildDate>Thu, 16 Jul 2026 04:09:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.jimpilkington.com/wp-content/uploads/2026/02/cropped-jim-pilkington-north-vancouver-realtor-photo-hero3-sq-32x32.jpg</url>
	<title>Jim Pilkington Oakwyn Realty North Vancouver</title>
	<link>https://www.jimpilkington.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>July 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 04:09:03 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Oakwyn Realty]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4040</guid>

					<description><![CDATA[Brought to you by North Vancouver REALTOR and spealist Jim Pilkington of Oakwyn Realty There are encouraging signs that our ... <p class="read-more-container"><a title="July 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/july-2026-north-vancouver-market-update/#more-4040" aria-label="Read more about July 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/july-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 02:31:07 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4034</guid>

					<description><![CDATA[Brought to you by North Vancouver real estate agent and REALTOR® Jim Pilkington of Oakwyn Realty Metro Vancouver’s housing market ... <p class="read-more-container"><a title="June 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/june-2026-north-vancouver-market-update/#more-4034" aria-label="Read more about June 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/june-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors</title>
		<link>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/</link>
					<comments>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 25 May 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4008</guid>

					<description><![CDATA[Stable borrowing costs and firm housing costs are giving active buyers a clearer planning window, with accessible entry points emerging ... <p class="read-more-container"><a title="North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors" class="read-more button" href="https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/#more-4008" aria-label="Read more about North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors">Read more</a></p>
<p><a href="https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4005</guid>

					<description><![CDATA[Canada’s 2026 resale outlook still points higher: ~475K homes are forecast to trade, ↑~1% from 2025, led by British Columbia ... <p class="read-more-container"><a title="Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/#more-4005" aria-label="Read more about Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Victoria Day &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 17 May 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4002</guid>

					<description><![CDATA[The holiday has been observed since 1845, as a celebration to honour Queen Victoria. The day unofficially signals the start ... <p class="read-more-container"><a title="Happy Victoria Day &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/#more-4002" aria-label="Read more about Happy Victoria Day &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-victoria-day-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Mother’s Day &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 10 May 2026 00:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3988</guid>

					<description><![CDATA[Mother’s Day celebrates the love, strength, and sacrifices of moms everywhere, with their guidance, care, and inspiration across cultures worldwide. ... <p class="read-more-container"><a title="Happy Mother’s Day &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/#more-3988" aria-label="Read more about Happy Mother’s Day &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-mothers-day-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tips for First-Time Homebuyers &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 19 Apr 2026 22:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3959</guid>

					<description><![CDATA[Many aspiring homeowners struggle with rising housing costs, poor wages, and difficulty saving deposits for desired properties. Before buying, estimate ... <p class="read-more-container"><a title="Tips for First-Time Homebuyers &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/#more-3959" aria-label="Read more about Tips for First-Time Homebuyers &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/tips-for-first-time-homebuyers-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TD Revises 2026 Housing Outlook &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3505</guid>

					<description><![CDATA[TD now forecasts home sales falling 1.8% yearly in 2026, reversing earlier expectations of 9.3% growth, citing slower-than-expected demand recovery. ... <p class="read-more-container"><a title="TD Revises 2026 Housing Outlook &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/#more-3505" aria-label="Read more about TD Revises 2026 Housing Outlook &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/td-revises-2026-housing-outlook-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy Easter &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Sun, 05 Apr 2026 19:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=3459</guid>

					<description><![CDATA[Easter is a Christian holiday that celebrates the belief in the resurrection of Jesus Christ.However, according to many theologians, Easter ... <p class="read-more-container"><a title="Happy Easter &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/#more-3459" aria-label="Read more about Happy Easter &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-easter-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 21:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=2977</guid>

					<description><![CDATA[St Patrick&#039;s Day is the day we all turn a bit Irish. 13 million pints of Guinness are consumed worldwide ... <p class="read-more-container"><a title="Happy St. Patrick&#8217;s Day &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/#more-2977" aria-label="Read more about Happy St. Patrick&#8217;s Day &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/happy-st-patricks-day-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
