<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Pilkington Oakwyn Realty North Vancouver</title>
	<atom:link href="https://www.jimpilkington.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jimpilkington.com</link>
	<description>Multi Award Winning North Vancouver Realtor</description>
	<lastBuildDate>Thu, 08 Oct 2026 14:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>https://www.jimpilkington.com/wp-content/uploads/2026/02/cropped-jim-pilkington-north-vancouver-realtor-photo-hero3-sq-32x32.jpg</url>
	<title>Jim Pilkington Oakwyn Realty North Vancouver</title>
	<link>https://www.jimpilkington.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>October 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/october-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/october-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 14:56:52 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtor]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[Oakwyn Realty]]></category>
		<category><![CDATA[Top North Vancouver Real Estate Agent]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4076</guid>

					<description><![CDATA[Brought to you by North Vancouver real estate agent and realtor Jim Pilkington of Oakwyn Realty Apartments Lead the Market ... <p class="read-more-container"><a title="October 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/october-2026-north-vancouver-market-update/#more-4076" aria-label="Read more about October 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/october-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/october-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🏡🥂SOLD 409 122 E 3rd Street, North Vancouver &#124; 1 Bed + Den in LoLo </title>
		<link>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82sold-409-122-e-3rd-street-north-vancouver-1-bed-den-in-lolo/</link>
					<comments>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82sold-409-122-e-3rd-street-north-vancouver-1-bed-den-in-lolo/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 02:04:45 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4072</guid>

					<description><![CDATA[Congratulations to my client on a speedy sale, thank you for putting your trust in me, excited to see what ... <p class="read-more-container"><a title="🏡🥂SOLD 409 122 E 3rd Street, North Vancouver &#124; 1 Bed + Den in LoLo " class="read-more button" href="https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82sold-409-122-e-3rd-street-north-vancouver-1-bed-den-in-lolo/#more-4072" aria-label="Read more about 🏡🥂SOLD 409 122 E 3rd Street, North Vancouver &#124; 1 Bed + Den in LoLo ">Read more</a></p>
<p><a href="https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82sold-409-122-e-3rd-street-north-vancouver-1-bed-den-in-lolo/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82sold-409-122-e-3rd-street-north-vancouver-1-bed-den-in-lolo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🏡🥂🎉SOLD 1454 Sowden Street, North Vancouver🥂🎉🏡</title>
		<link>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-1454-sowden-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/</link>
					<comments>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-1454-sowden-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 19:36:31 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Oakwyn Realty]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4068</guid>

					<description><![CDATA[SOLD &#8211; Congratulations to my client on the sale of her lifetime family home.&#160; This was fun! What a journey ... <p class="read-more-container"><a title="🏡🥂🎉SOLD 1454 Sowden Street, North Vancouver🥂🎉🏡" class="read-more button" href="https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-1454-sowden-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/#more-4068" aria-label="Read more about 🏡🥂🎉SOLD 1454 Sowden Street, North Vancouver🥂🎉🏡">Read more</a></p>
<p><a href="https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-1454-sowden-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-1454-sowden-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🏡🥂🎉SOLD 401 Somerset Street, North Vancouver🥂🎉🏡</title>
		<link>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-401-somerset-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/</link>
					<comments>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-401-somerset-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 04:45:31 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4062</guid>

					<description><![CDATA[SOLD &#8211; Congratulations to my client on the sale of his lifetime home of the last 50 years.&#160; Thank you ... <p class="read-more-container"><a title="🏡🥂🎉SOLD 401 Somerset Street, North Vancouver🥂🎉🏡" class="read-more button" href="https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-401-somerset-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/#more-4062" aria-label="Read more about 🏡🥂🎉SOLD 401 Somerset Street, North Vancouver🥂🎉🏡">Read more</a></p>
<p><a href="https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-401-somerset-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/%f0%9f%8f%a1%f0%9f%a5%82%f0%9f%8e%89sold-401-somerset-street-north-vancouver%f0%9f%a5%82%f0%9f%8e%89%f0%9f%8f%a1/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🏡 NORTH VANCOUVER REAL ESTATE MARKET UPDATE</title>
		<link>https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/</link>
					<comments>https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 20:28:57 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4055</guid>

					<description><![CDATA[September 2026 &#124; The Summer Slowdown Continues Brought to you by Jim Pilkington of Oakwyn Realty — North Vancouver Realtor ... <p class="read-more-container"><a title="🏡 NORTH VANCOUVER REAL ESTATE MARKET UPDATE" class="read-more button" href="https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/#more-4055" aria-label="Read more about 🏡 NORTH VANCOUVER REAL ESTATE MARKET UPDATE">Read more</a></p>
<p><a href="https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>August 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/august-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/august-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 18:05:20 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4050</guid>

					<description><![CDATA[Brought to you by North Vancouver REALTOR Jim Pilkington of Oakwyn Realty After showing encouraging signs of renewed momentum in ... <p class="read-more-container"><a title="August 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/august-2026-north-vancouver-market-update/#more-4050" aria-label="Read more about August 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/august-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/august-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>July 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 04:09:03 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Oakwyn Realty]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4040</guid>

					<description><![CDATA[Brought to you by North Vancouver REALTOR and spealist Jim Pilkington of Oakwyn Realty There are encouraging signs that our ... <p class="read-more-container"><a title="July 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/july-2026-north-vancouver-market-update/#more-4040" aria-label="Read more about July 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/july-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 02:31:07 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4034</guid>

					<description><![CDATA[Brought to you by North Vancouver real estate agent and REALTOR® Jim Pilkington of Oakwyn Realty Metro Vancouver’s housing market ... <p class="read-more-container"><a title="June 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/june-2026-north-vancouver-market-update/#more-4034" aria-label="Read more about June 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/june-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors</title>
		<link>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/</link>
					<comments>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 25 May 2026 16:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4008</guid>

					<description><![CDATA[Stable borrowing costs and firm housing costs are giving active buyers a clearer planning window, with accessible entry points emerging ... <p class="read-more-container"><a title="North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors" class="read-more button" href="https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/#more-4008" aria-label="Read more about North Vancouver Buyers Gain More Choice in 2026 &#124; North Vancouver Real Estate Agents &#124; North Vancouver Realtors">Read more</a></p>
<p><a href="https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/north-vancouver-buyers-gain-more-choice-in-2026-north-vancouver-real-estate-agents-north-vancouver-realtors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents</title>
		<link>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/</link>
					<comments>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Mon, 18 May 2026 20:00:00 +0000</pubDate>
				<category><![CDATA[Neighbourhood]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4005</guid>

					<description><![CDATA[Canada’s 2026 resale outlook still points higher: ~475K homes are forecast to trade, ↑~1% from 2025, led by British Columbia ... <p class="read-more-container"><a title="Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents" class="read-more button" href="https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/#more-4005" aria-label="Read more about Canada Housing Forecast Shows Modest Growth &#124; North Vancouver Real Estate Agents">Read more</a></p>
<p><a href="https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/canada-housing-forecast-shows-modest-growth-north-vancouver-real-estate-agents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
