<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Vancouver Market Update &#8211; Jim Pilkington Oakwyn Realty North Vancouver</title>
	<atom:link href="https://www.jimpilkington.com/tag/north-vancouver-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.jimpilkington.com</link>
	<description>Multi Award Winning North Vancouver Realtor</description>
	<lastBuildDate>Thu, 08 Oct 2026 14:56:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>https://www.jimpilkington.com/wp-content/uploads/2026/02/cropped-jim-pilkington-north-vancouver-realtor-photo-hero3-sq-32x32.jpg</url>
	<title>North Vancouver Market Update &#8211; Jim Pilkington Oakwyn Realty North Vancouver</title>
	<link>https://www.jimpilkington.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>October 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/october-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/october-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Thu, 08 Oct 2026 14:56:52 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtor]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[Oakwyn Realty]]></category>
		<category><![CDATA[Top North Vancouver Real Estate Agent]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4076</guid>

					<description><![CDATA[Brought to you by North Vancouver real estate agent and realtor Jim Pilkington of Oakwyn Realty Apartments Lead the Market ... <p class="read-more-container"><a title="October 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/october-2026-north-vancouver-market-update/#more-4076" aria-label="Read more about October 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/october-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/october-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>🏡 NORTH VANCOUVER REAL ESTATE MARKET UPDATE</title>
		<link>https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/</link>
					<comments>https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 20:28:57 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[Best North Vancouver Realtors]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4055</guid>

					<description><![CDATA[September 2026 &#124; The Summer Slowdown Continues Brought to you by Jim Pilkington of Oakwyn Realty — North Vancouver Realtor ... <p class="read-more-container"><a title="🏡 NORTH VANCOUVER REAL ESTATE MARKET UPDATE" class="read-more button" href="https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/#more-4055" aria-label="Read more about 🏡 NORTH VANCOUVER REAL ESTATE MARKET UPDATE">Read more</a></p>
<p><a href="https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/%f0%9f%8f%a1-north-vancouver-real-estate-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>July 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 04:09:03 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[North Vancouver agents]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<category><![CDATA[Oakwyn Realty]]></category>
		<category><![CDATA[Top North Vancouver Real Estate agents]]></category>
		<category><![CDATA[Top North Vancouver Realtor]]></category>
		<category><![CDATA[Top North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4040</guid>

					<description><![CDATA[Brought to you by North Vancouver REALTOR and spealist Jim Pilkington of Oakwyn Realty There are encouraging signs that our ... <p class="read-more-container"><a title="July 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/july-2026-north-vancouver-market-update/#more-4040" aria-label="Read more about July 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/july-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/july-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June 2026 North Vancouver Market Update</title>
		<link>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/</link>
					<comments>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/#respond</comments>
		
		<dc:creator><![CDATA[Jim Pilkington]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 02:31:07 +0000</pubDate>
				<category><![CDATA[North Vancouver Realtors News]]></category>
		<category><![CDATA[North Vancouver Market Update]]></category>
		<category><![CDATA[North Vancouver Real Estate Agents]]></category>
		<category><![CDATA[North Vancouver Realtors]]></category>
		<guid isPermaLink="false">https://www.jimpilkington.com/?p=4034</guid>

					<description><![CDATA[Brought to you by North Vancouver real estate agent and REALTOR® Jim Pilkington of Oakwyn Realty Metro Vancouver’s housing market ... <p class="read-more-container"><a title="June 2026 North Vancouver Market Update" class="read-more button" href="https://www.jimpilkington.com/june-2026-north-vancouver-market-update/#more-4034" aria-label="Read more about June 2026 North Vancouver Market Update">Read more</a></p>
<p><a href="https://www.jimpilkington.com/june-2026-north-vancouver-market-update/">Source</a></p>]]></description>
		
					<wfw:commentRss>https://www.jimpilkington.com/june-2026-north-vancouver-market-update/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
